General Fund Giving
| Date | Amount |
| 8.1 | $4,741.14 |
| 8.8 | $2,075.00 |
| 8.15 | $1,781.00 |
| 8.22 | $2,513.00 |
| 8.29 | $2,591.29 |
| Total | $13,701.43 |
Building Fund Giving
| Date | Amount |
| 8.1 | $1,175.00 |
| 8.8 | $395.00 |
| 8.15 | $550.00 |
| 8.22 | $470.00 |
| 8.29 | $693.34 |
| Total | $3,283.34 |
2021 Year to Date Giving
(through August 2021)
General Fund Giving
| JAN | $11,525.32 | JUL | $10,917.69 |
| FEB | $12,576.35 | AUG | $13,701.43 |
| MAR | $10,288.05 | SEP | |
| APR | $9,878.10 | OCT | |
| MAY | $14,424.03 | NOV | |
| JUN | $12,171.00 | DEC | |
| | TOTAL | $95,481.97 |
Building Fund Giving
| JAN | $3,265.00 | JUL | $2,060.00 |
| FEB | $3,210.00 | AUG | $3,283.34 |
| MAR | $3,018.65 | SEP | |
| APR | $2,455.00 | OCT | |
| MAY | $4,795.00 | NOV | |
| JUN | $2,162.20 | DEC | |
| | TOTAL | $24,249.19 |