September Giving
(through 9.26.21)
General Fund Giving
| Date | Amount |
| 9.5 | $4,779.29 |
| 9.12 | $2,658.00 |
| 9.19 | $2,411.25 |
| 9.26 | $1,247.75 |
| Total | $11,096.29 |
Building Fund Giving
| Date | Amount |
| 9.5 | $755.00 |
| 9.12 | $455.00 |
| 9.19 | $1,395.00 |
| 9.26 | $100.00 |
| Total | $2,705.00 |
2021 Year to Date Giving
(through 9.26.21)
General Fund Giving
| JAN | $11,525.32 | JUL | $10,917.69 |
| FEB | $12,576.35 | AUG | $13,701.43 |
| MAR | $10,288.05 | SEP | $11,096.29 |
| APR | $9,878.10 | OCT | |
| MAY | $14,424.03 | NOV | |
| JUN | $12,171.00 | DEC | |
| TOTAL | $106,578.26 |
Building Fund Giving
| JAN | $3,265.00 | JUL | $2,060.00 |
| FEB | $3,210.00 | AUG | $3,283.34 |
| MAR | $3,018.65 | SEP | $2,705.00 |
| APR | $2,455.00 | OCT | |
| MAY | $4,795.00 | NOV | |
| JUN | $2,162.20 | DEC | |
| TOTAL | $26,954.19 |